Main Operations | 10,000 | 30,000 | 50,000 | 70,000 | 90,000 | 110,000 |
1 | Change engine oil and filter | ● | ● | ● | ● | ● | ● |
See annual service |
2 | Change gearbox/differential oil | ● | ● | ● | ● | ● | ● |
Every two years |
3 | Check tension and wear of alternator/water pump, A/C compressor and power steering control belts (change if necessary) | ● | ● | ● | ● | ● | ● |
Replace in any case every 3 years |
4 | Check sparking plugs (replace if necessary) and ignition connections | ● | ● | ● | ● | ● | ● |
5 | Change timing belts | Every 50,000 km and not over 3 years |
6 | Blow-by connection integrity check | | | ● | | | ● |
7 | Check cooling system connections and hoses | ● | ● | ● | ● | ● | ● |
8 | Check injection system connections and piping | ● | ● | ● | ● | ● | ● |
9 | Inspect air injection system, pump, pipes and connections | ● | ● | ● | ● | ● | ● |
10 | Replace filter charcoal | | | ● | | | ● |
11 | Replace fuel system filter | | ● | | ● | | ● |
12 | Replace oxygen sensors | | | | ● | | |
13 | Check air cleaner elements (replace if required) | ● | ● | ● | ● | ● | ● |
14 | Check carburation, exhaust level and suction tank sealing | ● | ● | ● | ● | ● | ● |
15 | Gasoline circuit pressure sealing check | | | ● | | | ● |
16 | Check exhaust system bypass valve efficiency | | | ● | | | ● |
- | Tighten screws, nuts and bolts (including those on the exhaust system), connections, clips and strips in general | ● | ● | ● | ● | ● | ● |
17 | Check level of brake/clutch fluid (possible bleeding) | ● | ● | ● | ● | ● | ● |
See annual service |
18 | Check level of fluid for power steering (possible bleeding) | ● | ● | ● | ● | ● | ● |
Replace every 2 years |
19 | Inspect brake system: pipes/hoses, calipers, connections. Check efficiency of warning lights on dashboard. | ● | ● | ● | ● | ● | ● |
20 | Inspect wear of braking surfaces (discs, pads). Change if necessary | ● | ● | ● | ● | ● | ● |
See annual service |
21 | Check brake pedal free travel and handbrake operation (Adjust if necessary) | ● | ● | ● | ● | ● | ● |
22 | Check suspension part tightening | ● | ● | ● | ● | ● | ● |
23 | Check steering components, joint protection and boots on the steering rack, steering levers and on the axle shifts | ● | ● | ● | ● | ● | ● |
24 | Check car setting (adjust if necessary) | ● | ● | ● | ● | ● | ● |
25 | Inspect air conditioning system (replace coolant and filter every 2 years). Check oil level in compressor. | ● | ● | ● | ● | ● | ● |
26 | Check and lubricate controls and adjusters in general, hinges, doors, bonnet and engine cover | ● | ● | ● | ● | ● | ● |
- | Check correct operation and securing of the seats and seat belts | ● | ● | ● | ● | ● | ● |
27 | Battery: check connections, loading conditions and absorption | ● | ● | ● | ● | ● | ● |
28 | Check generator absorption and charge | | | ● | | | ● |
- | Check headlight aiming | ● | ● | ● | ● | ● | ● |
- | Check chassis and box-type panels (possible new treating) | ● | ● | ● | ● | ● | ● |
Every two years |
- | When the work has been carried out, check tyre pressure and their condition, inspect wheel rims (for possible scratches), check the indicators on the dashboard, the lights and stop lights and then road test the car. | ● | ● | ● | ● | ● | ● |
- | After the road test make sure that the wheels are tightened. | ● | ● | ● | ● | ● | ● |
No comments:
Post a Comment